Skip to content | Navn | 03.02.2019 | 16.02.2019 | 16.03.2019 | 25.05.2019 | 01.09.2019 | 19.10.2019 | 09.11.2019 | | Total = 3 beste turer | | |
---|
1 | Jon Terje Gudmestad | [68,396] | 100,000 | | 100,000 | 100,000 | | [100] | | 300,000 | | |
2 | Eivind Johannessen | | | | 100,000 | 92,196 | 100,000 | | | 292,196 | | |
3 | Liv Unsgaard | | | | 77,550 | 100,000 | 92,708 | | | 270,258 | | |
4 | Alexander Christensen | | | | 82,400 | 98,428 | 87,500 | [57,777] | | 268,328 | | |
5 | Karl Ranin | | | 100,000 | 100,000 | | | 50,756 | | 250,756 | | |
6 | Henrik Rosseland | | | | 72,220 | 91,010 | | 76,415 | | 239,645 | | |
7 | Thomas Birkeland | 48,703 | | | | 85,683 | 100,000 | | | 234,386 | | |
8 | Roar Sandvoll | 100,000 | | 82,913 | | [36,912] | | 43,396 | | 226,309 | | |
9 | Jonathan Bjørkheim J | 85,495 | | | | 65,008 | 73,118 | | | 223,621 | | |
10 | Odd Kristiansen | | | 100,000 | | | | 100,000 | | 200,000 | | |
11 | Andrew Pointing | [15,684] | | 70,600 | | 38,485 | 83,871 | [35,849] | | 192,956 | | |
12 | Tom Unsgaard | | | | 79,590 | | | 100,000 | | 179,590 | | |
13 | Jon Helge Edvardsen | [4,717] | 42,529 | [39,973] | 56,690 | [28,942] | 69,271 | [0,000] | | 168,490 | | |
14 | Roar Njærheim | | | | 67,590 | | 89,247 | | | 156,837 | | |
15 | Jan Økland | | | | 63,770 | | | 92,453 | | 156,223 | | |
16 | Anne-Grete Sætherø | | | 100,000 | | | | | | 100,000 | | |
17 | Knut Folkvord | | | | 100,000 | | | | | 100,000 | | |
18 | Ole Bakkevold | | | 57,973 | | | | 13,458 | | 71,431 | | |
19 | Bjørn Pedersen | | 0,000 | | | | | 58,596 | | 58,596 | | |
20 | Lars Ivar Tønnesen | | | | 53,920 | | | | | 53,920 | | |
21 | Ludwik Frider | | | | | | | 52,359 | | 52,359 | | |
22 | Pavel Sczzesny | | | | 47,220 | | | | | 47,220 | | |
23 | Vidar Salvesen | | 43,397 | | | | | | | 43,397 | | |
24 | Kay Hustoft | | | 29,126 | | | | | | 29,126 | | |
25 | Fred Berentsen | | | | | | | 27,946 | | 27,946 | | |
26 | Dan Markus Ravnås | | | | | | | | | 20,845 | | |
27 | Rasmus Løland | | | | | | | 20,756 | | 20,756 | | |
28 | Ole Hetland | | | | | | | 11,172 | | 11,172 | | |
29 | Jarle Ravnås | | | | | 0,000 | | | | 0,000 | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Størst fisk. Ledetabell | | | | | | | | | | | | |
| | | | | | | | | | | | |
Navn | Fisk | Vekt | | | | | | | | | | |
| Knurr | | | | | | | | | | | |
| Hvitting | | | | | | | | | | | |
Roar Sandvoll | Hyse | 4,080 | | | | | | | | | | |
Tom Unsgaard | Torsk | 7,700 | | | | | | | | | | |
Knut Folkvord | Flatfisk | 0,475 | | | | | | | | | | |
Tom Unsgaard | Lyr | 4,200 | | | | | | | | | | |
Alexander Christensen | Brosme | 2,490 | | | | | | | | | | |
Jon Terje Gudmestad | Lange | 7,990 | | | | | | | | | | |
Knut Folkvord | Sei | 0,980 | | | | | | | | | | |
| Kveite | | | | | | | | | | | |
Fred Berentsen | Lysing | 5,880 | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Årets artsfisker | | | | | | | | | | | | |
Flest arter på en tur. | antall | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Del dette Share this content
Du liker kanskje også